SOLD

Christopher Angelo

412-780-5699

3971 Murry Highlands Cir
Murrysville, PA

Beautiful custom-built home nestled on almost a full acre lot. 4 bedrooms, 3 full baths, and 2 1/2 baths are just the start. The primary bedroom has a spa-like bathroom including remote-controlled steam and heat shower. The second bedroom has a full en suite, you'll also find two additional large bedrooms and a full bath on the upper level. The main level consists of a half bath, a formal living room, family room, dining room, eat-in kitchen, laundry room, and great room surrounded by windows with breathtaking views of the magnificent property. Walk down your custom spiral staircase or traditional steps to the basement area. Here you will find a half bath, massive double game room area, workshop, and two-car garage with a beautiful Epoxy floor. Step out to your fabulous composite deck/gazebo/Omni stone patio to a backyard that seems to never end. Not enough words to describe how beautiful this property is. Book your showing now, and see for yourself.

Property Details

  • $475,000
    List Price
  • 1558952
    MLS Number
  • 4
    Beds
  • 5
    Baths
  • 2-car
    Garage
  • 3,100
    Square Feet
  • 1.0
    Lot Size
Main Building
MAIN FLOOR
Bath: 4'5" x 6'1" | 27 sq ft
Dining: 11'7" x 15'2" | 176 sq ft
Family: 12'8" x 21' | 266 sq ft
Great: 15'9" x 22'8" | 324 sq ft
Kitchen: 11'7" x 19'8" | 228 sq ft
Laundry: 8'4" x 12' | 88 sq ft
Living: 21' x 12'1" | 254 sq ft
2ND FLOOR
Bath: 10'2" x 7'6" | 56 sq ft
Bath: 10'7" x 12' | 86 sq ft
Bath: 7'8" x 4'1" | 32 sq ft
Bedroom: 10'1" x 13'7" | 137 sq ft
Bedroom: 14'6" x 16'9" | 242 sq ft
Bedroom: 13'6" x 13'5" | 181 sq ft
Primary: 17'4" x 22'7" | 344 sq ft
BASEMENT
Bath: 3'6" x 6'11" | 24 sq ft
Family: 15'5" x 22'8" | 342 sq ft
Garage: 24' x 24' | 535 sq ft
Rec Room: 28'3" x 11'3" | 316 sq ft
Utility: 10'3" x 10'8" | 109 sq ft
Main Building
MAIN FLOOR
Bath: 4'5" x 6'1" | 27 sq ft
Dining: 11'7" x 15'2" | 176 sq ft
Family: 12'8" x 21' | 266 sq ft
Great: 15'9" x 22'8" | 324 sq ft
Kitchen: 11'7" x 19'8" | 228 sq ft
Laundry: 8'4" x 12' | 88 sq ft
Living: 21' x 12'1" | 254 sq ft
2ND FLOOR
Bath: 10'2" x 7'6" | 56 sq ft
Bath: 10'7" x 12' | 86 sq ft
Bath: 7'8" x 4'1" | 32 sq ft
Bedroom: 10'1" x 13'7" | 137 sq ft
Bedroom: 14'6" x 16'9" | 242 sq ft
Bedroom: 13'6" x 13'5" | 181 sq ft
Primary: 17'4" x 22'7" | 344 sq ft
BASEMENT
Bath: 3'6" x 6'11" | 24 sq ft
Family: 15'5" x 22'8" | 342 sq ft
Garage: 24' x 24' | 535 sq ft
Rec Room: 28'3" x 11'3" | 316 sq ft
Utility: 10'3" x 10'8" | 109 sq ft
Main Building
MAIN FLOOR
Bath: 4'5" x 6'1" | 27 sq ft
Dining: 11'7" x 15'2" | 176 sq ft
Family: 12'8" x 21' | 266 sq ft
Great: 15'9" x 22'8" | 324 sq ft
Kitchen: 11'7" x 19'8" | 228 sq ft
Laundry: 8'4" x 12' | 88 sq ft
Living: 21' x 12'1" | 254 sq ft
2ND FLOOR
Bath: 10'2" x 7'6" | 56 sq ft
Bath: 10'7" x 12' | 86 sq ft
Bath: 7'8" x 4'1" | 32 sq ft
Bedroom: 10'1" x 13'7" | 137 sq ft
Bedroom: 14'6" x 16'9" | 242 sq ft
Bedroom: 13'6" x 13'5" | 181 sq ft
Primary: 17'4" x 22'7" | 344 sq ft
BASEMENT
Bath: 3'6" x 6'11" | 24 sq ft
Family: 15'5" x 22'8" | 342 sq ft
Garage: 24' x 24' | 535 sq ft
Rec Room: 28'3" x 11'3" | 316 sq ft
Utility: 10'3" x 10'8" | 109 sq ft

Presented By

Christopher Angelo

License# RS353416
Contact
Send a Message